Software billed monthly or yearly.
Hardware is bought once. All prices exclude VAT.
For a single reception handling regular visitor flow
excl. VAT
Saves 1 190 SEK a year
For busier sites that need kiosk check-in and analytics
excl. VAT
Saves 2 390 SEK a year
For multi-site operations with their own requirements
What each plan includes. Anything marked "on request" is scoped per engagement rather than sold as a switch.
| Feature | Standard595 SEK/mo | Pro1 195 SEK/mo | EnterpriseCustom |
|---|---|---|---|
| Capacity | |||
| Visitors per week | 40 | 150 | To suit |
| Visitors above the allowance | 10 SEK/visitor | 10 SEK/visitor | By quote |
| Buildings / sites | 1 | Multiple | Multiple |
| Check-in & badges | |||
| E-paper visitor badges | Included | Included | Included |
| Pre-registration with Outlook | Included | Included | Included |
| Email visitor invitations | Included | Included | Included |
| Custom themes & branding | Included | Included | Included |
| Kiosk check-in (tablet at reception) | Not included | Included | Included |
| Dual QR-code kiosk layout | Not included | Included | Included |
| Returning visitors, always pre-registered | Not included | Included | Included |
| Visitor app with arrival notification | Not included | Not included | Included |
| Automatic check-out when the visitor leaves the site | Not included | Not included | Included |
| Notifications | |||
| Email notifications to hosts | Included | Included | Included |
| SMS notifications to hosts | Not included | Included | Included |
| Administration | |||
| Import employees via Excel | Included | Included | Included |
| Export visitor data to Excel | Included | Included | Included |
| Admin analytics dashboard | Not included | Included | Included |
| Role-based access control | Included | Included | Included |
| Onboarding & support | |||
| Support | Priority email | Phone and email | |
| Dedicated account manager | Not included | Not included | Included |
| On-site training | Not included | Not included | Included |
| Custom integrations & SSO | Not included | Not included | On request |
| Data & hosting — identical on every plan | |||
| EU-hosted infrastructure | Included | Included | Included |
| Automatic deletion 8 days after check-out | Included | Included | Included |
| Daily backups, 14-day retention | Included | Included | Included |
Standard is 595 SEK per month, or 5950 SEK per year, for up to 40 visitors a week (about 175 a month). Pro is 1195 SEK per month, or 11950 SEK per year, for up to 150 visitors a week (about 650 a month), and adds kiosk check-in, admin analytics and multi-building support. Each visitor above the weekly allowance is 10 SEK — a meter, not a stop. Enterprise is quoted per customer. All prices exclude VAT, and a year costs ten months.
Compliance is not an upsell here. What follows applies to Standard exactly as it applies to Enterprise.
Application and database run on Supabase GmbH in Frankfurt and Hetzner in Germany. Visitor data stays in the EU — there is no third-country transfer to disclose, because there isn't one.
Visitor records are erased 8 days after check-out, without anyone having to remember to do it. Retention you don't have to administer is retention that actually holds.
TLS 1.2 or higher in transit, bcrypt-hashed credentials, role-based access control, parametrized SQL and a content security policy on every page.
Daily backups with 14-day retention, and an annual internal security review of access, dependencies and configuration.
Badges, docking stations & starter kits are a one-off purchase — order online in the shop.
Tell us how many visitors you handle in a week and how many entrances you need to cover. We'll tell you which plan that is.